TECNOCAR Filtru ulei R65
- Producator
- TECNOCAR

- Produs
- Filtru ulei R65
- Disponibilitate
- In stoc furnizor
| Diametru exterior [mm] | 95 |
|---|---|
| Filet cuplaj | 3/4"-16 |
| Înaltime [mm] | 143 |
| Producator | Cod OEM |
| MAN | 00024151017 |
| MAN | 00024515017 |
| RENAULT | 0003141914 |
| RENAULT | 0003563591 |
| RENAULT | 0005151017 |
| GUELDNER | 0009830607 |
| MERCEDES-BENZ | 0021844001 |
| MAN | 0024151017 |
| RENAULT | 0024151017 |
| RENAULT | 0024151018 |
| RENAULT | 003141914 |
| RENAULT | 003563591 |
| BAUTZ | 009830607 |
| BAUTZ | 00983067 |
| STIHL | 0145801 |
| JCB (BAMFORD) | 02100284 |
| ALLIS-CHALMERS | 02305781 |
| ALLIS-CHALMERS | 02324211 |
| ALLIS-CHALMERS | 02325784 |
| ALLIS-CHALMERS | 02349008 |
| ALLIS-CHALMERS | 02370005 |
| RENAULT | 024151017 |
| RENAULT | 024151018 |
| ALLIS-CHALMERS | 02513810 |
| LOSENHAUSEN | 04999/50337 |
| GUELDNER | 058115561 |
| VAG | 068115561A |
| VAG | 068115561G |
| VAG | 076115561 |
| NISSAN | 10162-38S01 |
| NISSAN | 1016238S01 |
| NISSAN | 1016239S01 |
| OLIVER | 105234A |
| MANITOU | 105548 |
| FIAT | 106000603000 |
| PEUGEOT | 1109F1 |
| PEUGEOT | 1109G9 |
| PEUGEOT | 1109V3 |
| MERCEDES-BENZ | 114932108 |
| LANDINI | 114932108 |
| FIAT | 119003206101 |
| FAHR | 1210134012800 |
| FORD | 1213439 |
| CHRYSLER | 1228022 |
| COMMER | 1228022 |
| TALBOT | 1228022 |
| VOLVO | 1257492 |
| VOLVO | 12574927 |
| ALLIS-CHALMERS | 132578 |
| VOLVO | 1328126 |
| MANITOU | 133755 |
| FIAT | 1354823 |
| LANDINI | 1447048 |
| MASSEY FERGUSON | 1447048M1 |
| LANDINI | 1447048M1 |
| FAUN | 1470819 |
| CLAAS | 147223 |
| FIAT | 1472230 |
| CLAAS | 147224 |
| CLAAS | 147225 |
| FIAT | 1472250 |
| FORD | 1473773 |
| FORD | 1495704 |
| FORD | 1498028 |
| OLIVER | 150234A |
| TOYOTA | 1520832225 |
| TOYOTA | 1520832255 |
| NISSAN | 1520843G00 |
| NISSAN | 152084G00 |
| NISSAN | 1520865001 |
| NISSAN | 1520865002 |
| TOYOTA | 1520865002 |
| NISSAN | 1520865005 |
| NISSAN | 1520865010 |
| NISSAN | 1520865011 |
| NISSAN | 1520865012 |
| NISSAN | 1520865014 |
| NISSAN | 1520865016 |
| NISSAN | 1520865210 |
| NISSAN | 1520865601 |
| NISSAN | 152087F400 |
| TOYOTA | 152087F400 |
| NISSAN | 152087F40A |
| NISSAN | 15208G4300 |
| NISSAN | 15208G9900 |
| NISSAN | 15208G9903 |
| NISSAN | 15208W1120 |
| NISSAN | 15208W1123 |
| NISSAN | 15208W3401 |
| NISSAN | 15208W3403 |
| NISSAN | 15208Y9700 |
| NISSAN | 15208Y9701 |
| OLIVER | 155618A |
| TOYOTA | 1560040010 |
| DAIHATSU | 1560041010 |
| TOYOTA | 1560041010 |
| TOYOTA | 1560041020 |
| TOYOTA | 1560044010 |
| TOYOTA | 1560049015 |
| TOYOTA | 1560050010 |
| TOYOTA | 1560060050 |
| TOYOTA | 1560130010 |
| TOYOTA | 1560141010 |
| TOYOTA | 1560142020 |
| OLIVER | 159045A |
| OLIVER | 159045AS |
| FORD | 1614735 |
| MASSEY FERGUSON | 1621210M1 |
| EICHER | 1621224 |
| EICHER | 1621224M1 |
| CLARK | 162709 |
| TOYOTA | 1650041020 |
| VAG | 168115561A |
| HYSTER | 169741 |
| MANITOU | 171549 |
| MANITOU | 171550 |
| CHRYSLER | 1739617 |
| CHRYSLER | 1739618 |
| CHRYSLER | 1739619 |
| FORD | 1794466 |
| FORD | 1829195 |
| BENATI | 1834108 |
| CHRYSLER | 1851658 |
| JOHN DEERE | 1851658 |
| FIAT | 1930328 |
| FIAT | 1930329 |
| HYSTER | 195852 |
| MERCEDES-BENZ | 2090736 |
| CHRYSLER | 2205517 |
| ALLIS-CHALMERS | 230578 |
| ALLIS-CHALMERS | 232241 |
| ALLIS-CHALMERS | 232421 |
| ALLIS-CHALMERS | 232578 |
| CLARK | 2334729 |
| ALLIS-CHALMERS | 234900 |
| ALLIS-CHALMERS | 237000 |
| RENAULT | 24151017 |
| RENAULT | 24151018 |
| SAME | 244191300 |
| SAME | 244191301 |
| SAME | 2441913010 |
| SAME | 24419130101 |
| SAME | 244191500 |
| SAME | 244191501 |
| LAMBORGHINI | 244191501 |
| CHRYSLER | 2458807 |
| CHRYSLER | 2458957 |
| GENERAL MOTORS | 25011131 |
| GENERAL MOTORS | 25011133 |
| ALLIS-CHALMERS | 251178 |
| CHRYSLER | 2532744 |
| CHRYSLER | 2555929 |
| HYSTER | 259264 |
| MASSEY FERGUSON | 264343 |
| CHRYSLER | 2647019 |
| MASSEY FERGUSON | 26540343 |
| MASSEY FERGUSON | 26540347 |
| NISSAN | 2654342 |
| MASSEY FERGUSON | 2654342 |
| NISSAN | 2654343 |
| MASSEY FERGUSON | 2654343 |
| LANDINI | 2654343 |
| COMMER | 2654403 |
| JCB (BAMFORD) | 2654403 |
| LANDINI | 2654403 |
| BRAUD | 2654403 |
| LANDINI | 2654405 |
| HY-MAC | 2700218 |
| RENAULT | 27701006374 |
| CHRYSLER | 2806201 |
| MASSEY FERGUSON | 2862642 |
| LANDINI | 2862642 |
| MERCEDES-BENZ | 2862642M1 |
| MASSEY FERGUSON | 2862642M1 |
| LANDINI | 2862642M1 |
| CHRYSLER | 2951957 |
| EICHER | 30302 |
| CATERPILLAR | 313361 |
| RENAULT | 3141914 |
| MASSEY FERGUSON | 3540049M91 |
| LANDINI | 3540049M91 |
| GUELDNER | 3540106 |
| CHRYSLER | 3549232 |
| RENAULT | 3563591 |
| BENATI | 3618544 |
| RICHIER | 368041401 |
| FIAT | 37064000 |
| FIAT | 370640000 |
| FORD | 3707442 |
| INTERNATIONAL HARV. | 388227 |
| INTERNATIONAL HARV. | 388227R91 |
| FORD | 3917694 |
| FORD | 3918040 |
| CLARK | 3981923 |
| INGERSOLL-RAND | 40210 |
| MERCEDES-BENZ | 4060716 |
| MERCEDES-BENZ | 4060718 |
| MERCEDES-BENZ | 4060757 |
| MERCEDES-BENZ | 4090730 |
| MERCEDES-BENZ | 4090736 |
| FIAT | 4119015 |
| FIAT | 4121392 |
| FORD | 4130046 |
| FAUN | 4134473 |
| FIAT | 4170601 |
| DAIHATSU | 42511834 |
| HITACHI | 4278859 |
| VOLVO | 430143 |
| VOLVO | 4301438 |
| VOLVO | 4504651 |
| FIAT | 4506839 |
| ALLIS-CHALMERS | 4511629 |
| ALLIS-CHALMERS | 45116290 |
| ALLIS-CHALMERS | 45116292 |
| FIAT | 45170000 |
| FIAT | 451700000 |
| FIAT | 452450000 |
| VOLVO | 4804651 |
| VOLVO | 484074 |
| VOLVO | 4840740 |
| RENAULT | 5000040870 |
| MAN | 5000041045 |
| RENAULT | 5000041045 |
| RENAULT | 5000044059 |
| RENAULT | 5000044064 |
| RENAULT | 5000044487 |
| RENAULT | 5000044959 |
| FORD | 5000513 |
| FORD | 5000862 |
| RENAULT | 5001845487 |
| TALBOT | 5042621 |
| FIAT | 505511 |
| CHRYSLER | 5221272 |
| TALBOT | 5221272 |
| CHRYSLER | 5221313 |
| PEUGEOT | 5223103A |
| ENASA | 530856 |
| PEUGEOT | 5406242 |
| PEUGEOT | 5406243 |
| PEUGEOT | 54577525 |
| PEUGEOT | 5457752S |
| ROVER | 554329 |
| ROVER | 555329 |
| GENERAL MOTORS | 5574459 |
| GENERAL MOTORS | 5575840 |
| CLAAS | 572119 |
| ENASA | 581473 |
| FIAT | 592602 |
| FORD | 59LK6714A |
| RENAULT | 6000141020 |
| MWM | 60541180002 |
| MWM | 605411880002 |
| MWM | 605417880002 |
| FIAT | 60718204 |
| TALBOT | 6160448 |
| FIAT | 62703506 |
| GENERAL MOTORS | 6435675 |
| GENERAL MOTORS | 6436749 |
| GENERAL MOTORS | 6438121 |
| ALLIS-CHALMERS | 64511629 |
| INGERSOLL-RAND | 6458B1 |
| GENERAL MOTORS | 650362 |
| GENERAL MOTORS | 650372 |
| OLIVER | 674351A |
| FIAT | 70237000 |
| VOLVO | 705097 |
| MERCEDES-BENZ | 7121071142 |
| FIAT | 72370000 |
| VOLVO | 731094 |
| VOLVO | 73194 |
| FIAT | 74511629 |
| RENAULT | 75065702 |
| RENAULT | 7701002280 |
| RENAULT | 7701006374 |
| RENAULT | 770102280 |
| RENAULT | 7701022800 |
| RENAULT | 7701029279 |
| RENAULT | 7701029280 |
| GENERAL MOTORS | 77281 |
| VOLVO | 795097 |
| VOLVO | 7950975 |
| GENERAL MOTORS | 7984292 |
| GENERAL MOTORS | 7984340 |
| GENERAL MOTORS | 7984460 |
| AC | 7984655 |
| GENERAL MOTORS | 7984655 |
| GENERAL MOTORS | 7984844 |
| GENERAL MOTORS | 7984870 |
| MAN | 81331180003 |
| ENASA | 818086 |
| FIAT | 82220425 |
| FIAT | 82232108 |
| FIAT | 82241613 |
| MASSEY FERGUSON | 836064 |
| MASSEY FERGUSON | 836064M91 |
| MERCEDES-BENZ | 860114932108 |
| FIAT | 87800083 |
| MAN | 88055016002 |
| MASSEY FERGUSON | 881304 |
| MASSEY FERGUSON | 881304M91 |
| ENASA | 883340 |
| AMERICANMOTORS(FORD) | 8990499 |
| CLARK | 899839 |
| PORSCHE | 90110720301 |
| PORSCHE | 90110720302 |
| PORSCHE | 90110720305 |
| PORSCHE | 90110720309 |
| INGERSOLL-RAND | 91677369 |
| INTERNATIONAL HARV. | 918266R91 |
| INTERNATIONAL HARV. | 918266R92 |
| INTERNATIONAL HARV. | 918266R93 |
| INTERNATIONAL HARV. | 920203 |
| INTERNATIONAL HARV. | 920203C1 |
| INGERSOLL-RAND | 92128859 |
| RENAULT | 927787 |
| CLARK | 945928 |
| ASTON MARTIN | 9501110 |
| DEMAG | 956550 |
| ATLAS COPCO | 9709007100 |
| GUELDNER | 9830600 |
| GENERAL MOTORS | 985105 |
| CLARK | 990937 |
| NISSAN | 993021 |
| NISSAN | 993072 |
| GENERAL MOTORS | 9975153 |
| CATERPILLAR | 9Y4479 |
| MERCEDES-BENZ | A0021844001 |
| MERCEDES-BENZ | A114932108 |
| CASE IH | A146696 |
| MERCEDES-BENZ | A2090736 |
| MERCEDES-BENZ | A2862642M1 |
| CASE IH | A33478 |
| CASE IH | A33487 |
| ROVER | A37189 |
| MERCEDES-BENZ | A4060716 |
| MERCEDES-BENZ | A4060718 |
| MERCEDES-BENZ | A4060757 |
| MERCEDES-BENZ | A4090730 |
| MERCEDES-BENZ | A4090736 |
| MAN | A5000041045 |
| NISSAN | A520843G00 |
| NISSAN | A520843G0A |
| NISSAN | A5208W3403 |
| CASE IH | A58758 |
| FORD | A700X6714SA |
| FORD | A710X6714CA |
| MERCEDES-BENZ | A7121071142 |
| FORD | A720X6714CA |
| FORD | A730X6714BA |
| FORD | A730X6714JA |
| FORD | A740X6714AA |
| MERCEDES-BENZ | A860114932108 |
| MASSEY FERGUSON | AM042905 |
| MASSEY FERGUSON | AMO42905 |
| FORD | B7A6714A |
| FORD | B7A6731AB |
| FORD | B8A6731A |
| FORD | B9AE6714A2 |
| FORD | B9AE6714B |
| ROVER | BBU2994 |
| ROVER | BFF6535 |
| ROVER | BFF65353 |
| FORD | C1AZ6731A |
| FORD | C1AZ6731AP |
| FORD | C3AE6714A |
| FORD | C4AE6714A |
| FORD | C7NN6714B |
| FORD | CC11AZ6731A |
| FORD | CC1AZ6731B |
| FORD | COAE6714A |
| FORD | COAE6731A |
| FORD | COLE6714A |
| CASE IH | D29689 |
| CASE IH | D29891 |
| CASE IH | D29896 |
| FORD | D2NN6714A |
| FORD | D8NN6714GA |
| FORD | D9AZ6731A |
| FORD | DONN6714A |
| FORD | DONN6714B |
| CHRYSLER | E5778M |
| FORD | E8NN6714BA |
| FORD | ECG6714A |
| FORD | ECZ6714C |
| FORD | EDC6714A |
| FORD | EDG6714C |
| EICHER | EDK30202 |
| ROVER | ERC1444 |
| ROVER | ETC4953 |
| ROVER | ETC6599 |
| FAUN | F238202310010 |
| FENDT | F238202310110 |
| FORD | F87E6714AA |
| ROVER/AUSTIN | FH1051 |
| ROVER/AUSTIN | FH1066 |
| AC | FX0001 |
| AC | FX0024 |
| CASE IH | G45210 |
| CASE IH | G45306 |
| CASE IH | G54306 |
| ROVER | GEE135 |
| ROVER | GFE116 |
| AC | HC2 |
| ROVER | HKJ2208 |
| IVECO | J1311010 |
| IVECO | J1311027 |
| IVECO | J1312001 |
| IVECO | J1312006 |
| ERF | P2654403 |
| AC | PF1 |
| AC | PF1HC |
| AC | PF2 |
| AC | PF32 |
| AC | PF42 |
| AC | PF939 |
| FORD | R1A |
| SCHLÜTER | SAK702 |
| AC | SC |
| AC | SP |
| MAZDA | WL8414302 |
| MAZDA | WLF214302 |
| MAZDA | WLY114302T |
| AC | X14 |
| AC | X21 |
| AC | X29 |
| AC | X61 |
| FORD | YL4J6714CA |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | FORD MAVERICK (UDS, UNS) 2.7 TD | motor diesel | 1996 | 1998 | 92 | 125 | motor diesel |
| 2 | FORD RANGER (ER, EQ) 2.5 TD | motor diesel | 2002 | 2006 | 62 | 84 | motor diesel |
| 3 | FORD RANGER (ER, EQ) 2.5 TD 4x4 | motor diesel | 1999 | 2006 | 80 | 109 | motor diesel |
| 4 | FORD RANGER (ER, EQ) 2.5 TD 4x4 | motor diesel | 2002 | 2006 | 62 | 84 | motor diesel |
| 5 | FORD RANGER (ES, ET) 2.5 TDCi | motor diesel | 2006 | 2012 | 105 | 143 | motor diesel |
| 6 | FORD RANGER (ES, ET) 2.5 TDCi 4x4 | motor diesel | 2006 | 2012 | 105 | 143 | motor diesel |
| 7 | MAZDA B-SERIE (UN) 2.5 TD 4WD | motor diesel | 1999 | 2006 | 80 | 109 | motor diesel |
| 8 | NISSAN CABSTAR platou / sasiu (F22, H40) 2.3 D | motor diesel | 1987 | 1989 | 51 | 69 | motor diesel |
| 9 | NISSAN CABSTAR platou / sasiu (F23, H41, H42) 35 DI 3.0 | motor diesel | 2004 | 2006 | 92 | 125 | motor diesel |
| 10 | NISSAN CEDRIC (Y30) 2.8 D | motor diesel | 1984 | 1987 | 62 | 84 | motor diesel |
| 11 | NISSAN PATROL GR Mk II autoturism de teren, inchis (Y61) 2.7 TD | motor diesel | 1998 | 2001 | 73 | 99 | motor diesel |
| 12 | NISSAN PATROL GR (Y60, GR) 2.8 TD (Y60A) | motor diesel | 1988 | 1997 | 85 | 116 | motor diesel |
| 13 | NISSAN PATROL GR (Y60, GR) 4.2 D (Y60GR) | motor diesel | 1988 | 1997 | 85 | 116 | motor diesel |
| 14 | NISSAN PATROL III/2 Hardtop (K260) 2.8 TD | motor diesel | 1986 | 1990 | 85 | 116 | motor diesel |
| 15 | NISSAN PATROL III/2 Station Wagon (W260) 2.8 TD | motor diesel | 1989 | 1995 | 85 | 116 | motor diesel |





























