SPIDAN Furtun frana 339121
- Producator
 - SPIDAN
 
- Produs
 - Furtun frana 339121
 
- Disponibilitate
 - In stoc furnizor
 
| Lungime [mm] | 480 | 
|---|---|
| Dimensiune filet 1 | SPEC | 
| Dimensiune filet 2 | BANJO 10 MM | 
| Masa [g] | 86 | 
| Producator | Cod OEM | 
| MERCEDES-BENZ | 140 240 11 18 | 
| MERCEDES-BENZ | 140 240 12 18 | 
| MERCEDES-BENZ | 140 240 13 18 | 
| MERCEDES-BENZ | 140 240 17 18 | 
| MERCEDES-BENZ | 140 240 18 18 | 
| MERCEDES-BENZ | 170 240 00 18 | 
| MERCEDES-BENZ | 212 240 03 18 | 
| MERCEDES-BENZ | 212 240 04 18 | 
| MERCEDES-BENZ | 212 240 16 18 | 
| MERCEDES-BENZ | 212 240 17 18 | 
| MERCEDES-BENZ | 212 240 18 18 | 
| MERCEDES-BENZ | 220 240 01 18 | 
| MERCEDES-BENZ | 220 240 02 18 | 
| MERCEDES-BENZ | 220 240 04 18 | 
| MERCEDES-BENZ | 220 240 05 18 | 
| FORD | 4060852 | 
| FORD | 4419593 | 
| FORD | YC152078EA | 
| # | Producator | Imagine | Cod piesa | Titlu | Pret | 
|---|---|---|---|---|---|
| 1 | SPIDAN | 
                              
                   
                
                           | 
            339121 | Furtun frana | Solicita oferta | 
| 2 | A.B.S. | 
                              
                   
                
                           | 
            SL 5751 | Furtun frana | Solicita oferta | 
| 3 | REMKAFLEX | 
                              
                   
                
                           | 
            4566 | Furtun frana | Solicita oferta | 
| 4 | TRW | 
                              
                   
                
                           | 
            PHD990 | Furtun frana | Solicita oferta | 
| 5 | Brake ENGINEERING | 
                              
                   
                
                           | 
            BH778447 | Furtun frana | Solicita oferta | 
| 6 | GIRLING | 
                              
                   
                
                           | 
            9004990 | Furtun frana | Solicita oferta | 
| 7 | ALANKO | 308524 | Furtun frana | Solicita oferta | 
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil | 
|---|---|---|---|---|---|---|---|
| 1 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) | motor diesel | 2000 | 2006 | 55 | 75 | motor diesel | 
| 2 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) | motor diesel | 2000 | 2006 | 74 | 100 | motor diesel | 
| 3 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 DI (F_E_, F_F_, F_G_) | motor diesel | 2000 | 2006 | 63 | 86 | motor diesel | 
| 4 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.0 TDCi (F_F_, F_E_, F_G_) | motor diesel | 2002 | 2006 | 92 | 125 | motor diesel | 
| 5 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V [RWD] (F_B_, F_C_, F_A_) | motor pe benzina | 2000 | 2006 | 107 | 146 | benzina | 
| 6 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI (F_B_, F_C_, F_A_) | motor diesel | 2000 | 2006 | 66 | 90 | motor diesel | 
| 7 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI [RWD] (F_B_, F_C_) | motor diesel | 2000 | 2006 | 55 | 75 | motor diesel | 
| 8 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 DI [RWD] (F_B_, F_C_, F_A_) | motor diesel | 2000 | 2006 | 88 | 120 | motor diesel | 
| 9 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDCi | motor diesel | 2004 | 2006 | 101 | 137 | motor diesel | 
| 10 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDdi | motor diesel | 2001 | 2006 | 66 | 90 | motor diesel | 
| 11 | FORD TRANSIT bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.4 TDE (F_C_, F_B_, F_A_) | motor diesel | 2001 | 2006 | 92 | 125 | motor diesel | 
| 12 | FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) | motor diesel | 2000 | 2006 | 55 | 75 | motor diesel | 
| 13 | FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) | motor diesel | 2000 | 2006 | 74 | 100 | motor diesel | 
| 14 | FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 DI (F_E_, F_F_) | motor diesel | 2000 | 2006 | 63 | 86 | motor diesel | 
| 15 | FORD TRANSIT platou / sasiu (FM_ _, FN_ _) 2.0 TDCi (F_E_, F_F_) | motor diesel | 2002 | 2006 | 92 | 125 | motor diesel | 
            
                
                
                
                
                
                



























