| Diametru [mm] | 430 |
|---|---|
| Numar informatii tehnice | ZBFK |
| Producator | Cod OEM |
| MERCEDES-BENZ | 004 250 89 04 |
| MERCEDES-BENZ | 005 250 62 04 |
| AUWÄRTER | 0421.018.00 |
| NEOPLAN | 0421.018.00 |
| AUWÄRTER | 110.099.71 |
| AUWÄRTER | 110.099.85 |
| MAN | 1100 9985 |
| NEOPLAN | 110.099.85 |
| AUWÄRTER | 110.099.86 |
| NEOPLAN | 110.099.86 |
| ASTRA | 11 4300 |
| DAF | 120 4205 |
| DAF | 132 9549 |
| DAF | 1329549R |
| DAF | 166 5428 |
| IVECO | 1904751 |
| IVECO | 1904752 |
| BOVA | 257128 |
| IVECO | 42102097 |
| MAGIRUS-DEUTZ | 42102097 |
| IVECO | 42102099 |
| IVECO | 42102947 |
| IVECO | 5041 71014 |
| SISU | 62 130-240-4321 |
| ERF | 813030500193 |
| MAN | 81.30305-0158 |
| MAN | 81.30305-0165 |
| MAN | 81.30305-0166 |
| MAN | 81.30305-0179 |
| MAN | 81.30305-0182 |
| MAN | 81.30305-0191 |
| MAN | 81.30305-0193 |
| MAN | 81.30305-0194 |
| MAN | 81.30305-0195 |
| MAN | 81.30305-9166 |
| MAN | 81.30305-9189 |
| MAN | 81.30305-9191 |
| MAN | 81.30305-9193 |
| MAN | 81.30305-9194 |
| KÄSSBOHRER | 8.383.292.000 |
| # | Titlu | Motorizare | An inceput constructie | An sfarsit constructie | KW | CP | Combustibil |
|---|---|---|---|---|---|---|---|
| 1 | MAZ Serie 100 1034 | motor diesel | 1996 | 2016 | 170 | 231 | motor diesel |
| 2 | MAZ Serie 100 1035 | motor diesel | 1996 | 2016 | 180 | 245 | motor diesel |
| 3 | DAF 75 CF FA 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
| 4 | DAF 75 CF FAG 75 CF 320,FAN 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
| 5 | DAF 75 CF FAR 75 CF 320,FAS 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
| 6 | DAF 75 CF FAT 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
| 7 | DAF 75 CF FT 75 CF 320 | motor diesel | 1998 | 2000 | 235 | 320 | motor diesel |
| 8 | DAF 85 FA 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 9 | DAF 85 FAD 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 10 | DAF 85 FAG 85.400,FAR 85.400,FAS 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 11 | DAF 85 FAT 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 12 | DAF 85 FT 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 13 | DAF 85 FTG 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 14 | DAF 85 FTT 85.400 | motor diesel | 1995 | 1998 | 295 | 401 | motor diesel |
| 15 | DAF 85 CF FA 85 CF 340 | motor diesel | 1998 | 2000 | 250 | 340 | motor diesel |






























