Submodele: MAN E 2000 2000
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN E 2000 33.410 DFLS | motor diesel | 2000 - 2016 | 301 KW | 410 HP | Autotractor | D 2866 LF25 | |
| 2 | MAN E 2000 33.460 DFAK, DFALK | motor diesel | 2000 - 2016 | 338 KW | 460 HP | autobascula | D 2876 LF 03 | |
| 3 | MAN E 2000 33.460 DFALC | motor diesel | 2000 - 2016 | 338 KW | 460 HP | platforma/sasiu | D 2876 LF 03 | |
| 4 | MAN E 2000 33.460 DFALS | motor diesel | 2001 - 2016 | 338 KW | 460 HP | Autotractor | D 2876 LF 03 | |
| 5 | MAN E 2000 33.460 DFLC | motor diesel | 2000 - 2016 | 338 KW | 460 HP | platforma/sasiu | D 2876 LF 03 | |
| 6 | MAN E 2000 33.460 DFLK | motor diesel | 2000 - 2016 | 338 KW | 460 HP | autobascula | D 2876 LF 03 | |
| 7 | MAN E 2000 33.460 DFLS | motor diesel | 2000 - 2016 | 338 KW | 460 HP | Autotractor | D 2876 LF 03 | |
| 8 | MAN E 2000 33.600 DFALS, DFAS | motor diesel | 2000 - 2016 | 441 KW | 600 HP | Autotractor | D 2840 LF21 | |
| 9 | MAN E 2000 33.600 DFLS | motor diesel | 2000 - 2016 | 441 KW | 600 HP | Autotractor | D 2840 LF21 | |
| 10 | MAN E 2000 35.360 VFAK | motor diesel | 2000 - 2016 | 265 KW | 360 HP | autobascula | D 2866 LF24 |





























