Submodele: MAN F 90 1986
| # | Titlu | Nr cilindri | Combustibil | Ani constructie | KW | CP | Caroserie | Cod motor |
|---|---|---|---|---|---|---|---|---|
| 1 | MAN F 90 26.302 DFAK | motor diesel | 1990 - 1991 | 220 KW | 299 HP | autobascula | D 2866 LF04 | |
| 2 | MAN F 90 26.302 DFAS | motor diesel | 1990 - 1991 | 220 KW | 299 HP | Autotractor | D 2866 LF04 | |
| 3 | MAN F 90 26.302 DFK | motor diesel | 1990 - 1991 | 220 KW | 299 HP | autobascula | D 2866 LF04 | |
| 4 | MAN F 90 26.302 DFS | motor diesel | 1990 - 1991 | 220 KW | 299 HP | Autotractor | D 2866 LF04 | |
| 5 | MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL | motor diesel | 1991 - 1991 | 220 KW | 299 HP | platforma/sasiu | D 2866 LF04 | |
| 6 | MAN F 90 26.302 FNLS,26.302 FVLS | motor diesel | 1990 - 1991 | 220 KW | 299 HP | Autotractor | D 2866 LF04 | |
| 7 | MAN F 90 26.322 DF | motor diesel | 1990 - 1996 | 235 KW | 320 HP | platforma/sasiu | D 2865 LF03 | |
| 8 | MAN F 90 26.322 DFA | motor diesel | 1990 - 1992 | 235 KW | 320 HP | platforma/sasiu | D 2865 LF03 | |
| 9 | MAN F 90 26.322 DFAK | motor diesel | 1990 - 1992 | 235 KW | 320 HP | autobascula | D 2865 LF03 | |
| 10 | MAN F 90 26.322 DFAS | motor diesel | 1990 - 1992 | 235 KW | 320 HP | Autotractor | D 2865 LF03 |





























